DORTMUND (28/6 a 6/7) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Leko, Peter | g | HUN | 2741 | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 4½ |
2. | Ivanchuk, Vassily | g | UKR | 2740 | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 4 |
3. | Nepomniachtchi, Ian | g | RUS | 2634 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 4 |
4. | Mamedyarov, Shakhriyar | g | AZE | 2752 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 4 |
5. | Gustafsson, Jan | g | GER | 2603 | 0 | ½ | ½ | ½ | * | 1 | ½ | 1 | 4 |
6. | Naiditsch, Arkadij | g | GER | 2624 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | 3½ |
7. | Kramnik, Vladimir | g | RUS | 2788 | ½ | 0 | ½ | ½ | ½ | 0 | * | 1 | 3 |
8. | Van Wely, Loek | g | NED | 2677 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | * | 1 |
Naiditsch,A (2624) - Kramnik,V (2788) [C42]
Sparkassen Dortmund GER (3), 01.07.2008
1.e4 e5 2.Cf3 Cf6 3.Cxe5 d6 4.Cf3 Cxe4 5.d4 d5 6.Ad3 Cc6 7.0–0 Ae7 8.Te1 Ag4 9.c4 Cf6 10.Cc3 Axf3 11.Dxf3 Cxd4 12.Dd1 Ce6 13.cxd5 Cxd5 14.Ab5+ c6 15.Cxd5 cxb5 16.Af4 Cxf4 17.Txe7+ Rf8 18.Te5 Dd6 19.Dd2!N Cg6 (19...Dxe5 20.Db4+ Re8 21.Te1) 20.Tee1 f6 21.Tad1 Rf7 22.De3 The8 23.Ce7 Dxe7 24.Db3+ Rf8 25.Txe7 Txe7 26.Dxb5 Tae8 27.g3 Ce5 28.Rg2 Cc6 29.b4 a6 30.Db6 h6 31.a4 Ce5 32.Dc5 Rg8 33.b5 axb5 34.axb5 Cf7 35.h4 Rh8 36.Td2 Rg8 37.Rh3 Rh8 38.f4 Rg8 39.h5 Rh8 40.Df5 Cd8 41.Td7 Ce6 42.Dd5 1–0
No hay comentarios:
Publicar un comentario